Difference between revisions of "18407/P1999/006553"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
+ | * Exhaust Camshaft Adjustment Bank 2 blocked (intermittent) | ||
* Exhaust Camshaft Adjustment Bank 2 faulty | * Exhaust Camshaft Adjustment Bank 2 faulty | ||
Line 13: | Line 14: | ||
* Check Exhaust Camshaft Adjustment Bank 2 | * Check Exhaust Camshaft Adjustment Bank 2 | ||
+ | ** Check Oil Circulation for Dirt/Metal Chips | ||
==== Special Notes ==== | ==== Special Notes ==== | ||
− | * When found in Audi A4 (8E) or Audi A6 (4B) 3.0l V6, check TPL 1536402 (RoW) or 2005587 (15- | + | * When found in Audi A4 (8E) or Audi A6 (4B) 3.0l V6, check TPL 1536402 (RoW) or 2005587 (15-08-09, US). |
** Check Engine Control Module Software Version, if necessary perform Update. | ** Check Engine Control Module Software Version, if necessary perform Update. | ||
** Check Measuring Value Blocks (MVB) 090/091/092 | ** Check Measuring Value Blocks (MVB) 090/091/092 |
Latest revision as of 14:51, 27 June 2013
18407/P1999/006553 - Friction too High; Exhaust Cam Adjustement Bank 2
Possible Symptoms
- Malfunction Indicator Light (MIL) active
Possible Causes
- Exhaust Camshaft Adjustment Bank 2 blocked (intermittent)
- Exhaust Camshaft Adjustment Bank 2 faulty
Possible Solutions
- Check Exhaust Camshaft Adjustment Bank 2
- Check Oil Circulation for Dirt/Metal Chips
Special Notes
- When found in Audi A4 (8E) or Audi A6 (4B) 3.0l V6, check TPL 1536402 (RoW) or 2005587 (15-08-09, US).
- Check Engine Control Module Software Version, if necessary perform Update.
- Check Measuring Value Blocks (MVB) 090/091/092
- Perform Basic Setting in Measuring Value Block (MVB) 192 to test Camshaft Adjustment