18619/P2187/008583: Difference between revisions
          From Ross-Tech Wiki
          
          
      
      
      
      Table Of Contents
Gerrit Speek (talk | contribs) No edit summary  | 
				|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
* Check Fuel Pump<br>  | * Check Fuel Pump<br>  | ||
* Check Activated Charcoal Filter (EVAP) System Solenoid Valve 1 (N80)<br><br>  | * Check Activated Charcoal Filter (EVAP) System Solenoid Valve 1 (N80)<br><br>  | ||
==== Special Notes ====  | |||
* When found in the NAR 2.0T (BPY) check RVUTB: 01-09-03  or  2018919 for updated Crankcase Breather Valve   | |||
**  If the breather valve is faulty, full engine vacuum is typically found when removing the oil cap at idle.  | |||
* 2008-2013 VW with CCTA or CBFA, TB 10-12-01 or TPI 2025501 has additional CCV testing information:  | |||
** https://static.nhtsa.gov/odi/tsbs/2012/SB-10073981-2280.pdf  NHTSA  | |||
* 2005-2010 Audi with the following engines, see TSB 01-12-44 or TPI 2015505:  | |||
** BPG - BPY - BWT - CCTA - CDMA  | |||
*** https://static.nhtsa.gov/odi/tsbs/2012/SB-10043872-9159.pdf  NHTSA  | |||
[[Category:Fault Codes]]  | [[Category:Fault Codes]]  | ||
Latest revision as of 19:46, 7 April 2021
18619/P2187/008583 - Bank 1; System too Lean at Idle
Possible Causes
- Injectors leak/blocked
 - Air Intake Leak (after MAF)
 - Exhaust Leak
 
Possible Solutions
- Check Mass Air Flow Sensor (G70)
 - Check Injector(s)
 - Check Fuel Pump
 - Check Activated Charcoal Filter (EVAP) System Solenoid Valve 1 (N80)
 
Special Notes
- When found in the NAR 2.0T (BPY) check RVUTB: 01-09-03  or  2018919 for updated Crankcase Breather Valve
- If the breather valve is faulty, full engine vacuum is typically found when removing the oil cap at idle.
 
 - 2008-2013 VW with CCTA or CBFA, TB 10-12-01 or TPI 2025501 has additional CCV testing information:
 - 2005-2010 Audi with the following engines, see TSB 01-12-44 or TPI 2015505:
- BPG - BPY - BWT - CCTA - CDMA