Difference between revisions of "User:Dana"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<font color=red>This is my test page please leave it alone</font> ;-) | <font color=red>This is my test page please leave it alone</font> ;-) | ||
+ | |||
+ | |||
+ | _ | ||
+ | |||
+ | |||
+ | ===== Gasoline ===== | ||
+ | * When found in [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)|2.0l TFSI]]: | ||
+ | ** [[2.0l TFSI (AXX/BGB/BPJ/BPY/BWA)#Checking Fuel Pressure|Check Fuel Pressure]] | ||
+ | ** Check TSB '''2027458''' or '''01-11-19''' (VW NAR) for an improved Fuel Pressure Sensor (G410). The NHTSA has that TSB hosted here: https://static.nhtsa.gov/odi/tsbs/2012/SB-10044939-4844.pdf | ||
+ | ** Check [https://static.nhtsa.gov/odi/tsbs/2016/MC-10121170-9999.pdf TSB 2015153/15-11-03 (VW NAR)], for a worn Intake Cam Shaft (superseded TSB 15-10-02, 15-11-01 and 15-11-02). | ||
+ | |||
+ | _ | ||
+ | |||
+ | |||
+ | |||
+ | |||
A0A0A0 | A0A0A0 | ||
Line 817: | Line 833: | ||
[[File:Eos Top screengrab.jpg|thumbnail]] | [[File:Eos Top screengrab.jpg|thumbnail]] | ||
http://www.youtube.com/watch?v=3owlG0ICF_s | http://www.youtube.com/watch?v=3owlG0ICF_s | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | __FORCETOC__ | ||
+ | == 17968/P1560/005472 - Engine Speed Sensor (G28): No Signal == | ||
+ | |||
+ | ==== Possible Causes ==== | ||
+ | |||
+ | * Engine Speed too fast | ||
+ | * Stuck throttle | ||
+ | |||
+ | ==== Possible Solutions ==== | ||
+ | |||
+ | * Clear Fault Codes | ||
+ | * Remove Lead from Foot | ||
+ | |||
+ | ==== Special Notes ==== | ||
+ | |||
+ | * This DTC indicates that the Engine Speed has passed the recommended safe RPM limit, which may potentially cause severe engine damage. | ||
+ | |||
+ | {{Category:Fault Codes}} |
Latest revision as of 09:42, 2 March 2021
This is my test page please leave it alone ;-)
_
Gasoline
- When found in 2.0l TFSI:
- Check Fuel Pressure
- Check TSB 2027458 or 01-11-19 (VW NAR) for an improved Fuel Pressure Sensor (G410). The NHTSA has that TSB hosted here: https://static.nhtsa.gov/odi/tsbs/2012/SB-10044939-4844.pdf
- Check TSB 2015153/15-11-03 (VW NAR), for a worn Intake Cam Shaft (superseded TSB 15-10-02, 15-11-01 and 15-11-02).
_
A0A0A0
- C0C0C0
D0D0D0 FFFFFF
- File:File.jpg to use the full version of the file
- to use a 200 pixel wide rendition in a box in the left margin with 'alt text' as description
- Media:File.ogg for directly linking to the file without displaying the file
This chart shows what information is needed to perform each procedure. The requirements and steps differ depending on whether the component you are installing is brand new, or if it has been previously matched to a vehicle. Used keys are ones that have previously been matched to a different vehicle.
space | Immo 1 & 2 | Immo 3 | Immo 4A | Immo 4C |
---|---|---|---|---|
Key Matching (New) |
Vehicle SKC Needed |
Vehicle SKC Needed |
Vehicle SKC Needed |
|
Key Matching (Used) |
Vehicle SKC Needed |
Not Possible | Not Possible | Not Possible |
ECU Swapping (New) |
No SKC needed see note |
Vehicle SKC Needed | Vehicle SKC Needed | - |
ECU Swapping (Used) | No SKC needed see note |
- | - | - |
Cluster Swapping (New) | - | - | - | - |
Cluster Swapping (Used) | - | - | - | - |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
This | is |
---|---|
a | table |
First header | Second header | |||||
---|---|---|---|---|---|---|
upper left | right side | |||||
lower left | lower middle | |||||
|
http://meta.wikimedia.org/wiki/Help:Table
0xxxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
---|---|---|---|---|---|---|---|---|---|
x0xxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
xx0xxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
xxx0xxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
xxxx0xxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
xxxxx0xx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
xxxxxx0x | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
xxxxxxx0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Measuring Block Group 066 Field 2 Data |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0xxxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 = | 1 = |
x0xxxxxx | - | 0 = | 1 = | |||||||
xx0xxxxx | 0 = | 1 = | ||||||||
xxx0xxxx | 0 = | 1 = | ||||||||
xxxx0xxx | 0 = | 1 = | ||||||||
xxxxx0xx | 0 = | 1 = | ||||||||
xxxxxx0x | 0 = | 1 = | ||||||||
xxxxxxx0 | 0 = Normal CCS | 1 = Accel. pedal overide |
Measuring Block Group 066 Field 4 Data |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0xxxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
x0xxxxxx | ||||||||||
xx0xxxxx | ||||||||||
xxx0xxxx | ||||||||||
xxxx0xxx | ||||||||||
xxxxx0xx | 0 = | 1 = | ||||||||
xxxxxx0x | 0 = | 1 = | ||||||||
xxxxxxx0 | 0 = Normal CCS | 1 = Accel. pedal overide |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 = Brake Not Depressed | 1 = Brake depressed (brake light switch) |
0 = Brake Not Depressed | 1 = Brake depressed (brake pedal switch) | ||||||||
0 = Clutch Not Depressed | 1 = Clutch Depressed (always 1 in Auto. Trans.) | ||||||||
0 = CCS Not active in ECM | 1 = CCS active in ECM | ||||||||
N/A | N/A | ||||||||
N/A | N/A | ||||||||
0 = Accel. pedal overide | 1 = CCS Operating | ||||||||
0 = Normal CCS | 1 = Accel. pedal overide |
Reading Roof Electronics Switch Conditions, Electric Power Top
Measuring Block Group 001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 0 | 1 | 1 | 0 | F201 | |
F290 | ||||||||||||||||
F293 | ||||||||||||||||
F200 | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 | ||||||||||||||||
X | ||||||||||||||||
F171 | ||||||||||||||||
F202 | ||||||||||||||||
F294 | ||||||||||||||||
F295 | ||||||||||||||||
F172 | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |
Coding
- 0655360 = Sunroof (Sliding & Tilting)
- 0655361 = Sunroof (Tilting only)
- 0655362 = Parking Aid & Sunroof (Sliding & Tilting)
- 0655363 = Parking Aid & Sunroof (Tilting only)
Roof Data
Roof Binary Data in Closed Position
Measuring Block Group 002 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Data |
G672 | |||||||||||||
G567 | |||||||||||||
G559 | |||||||||||||
G558 | |||||||||||||
G566 | |||||||||||||
G565 | |||||||||||||
G564 | |||||||||||||
G563 | |||||||||||||
G562 | |||||||||||||
G561 | |||||||||||||
G560 | |||||||||||||
G557 | |||||||||||||
G556 |
Roof Binary Data as Top Cycles Open
click thumbnail to enlarge photo | |||
---|---|---|---|
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 |
Roof Binary Data in Open Position
Measuring Block Group 002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Special Notes
- The G672 (13th BIT) is only on 2009 and later models, older version will only have 12 BITs of data.
Video Link
http://www.youtube.com/watch?v=3owlG0ICF_s
17968/P1560/005472 - Engine Speed Sensor (G28): No Signal
Possible Causes
- Engine Speed too fast
- Stuck throttle
Possible Solutions
- Clear Fault Codes
- Remove Lead from Foot
Special Notes
- This DTC indicates that the Engine Speed has passed the recommended safe RPM limit, which may potentially cause severe engine damage.
This category lists Fault Codes or Diagnostic Trouble Codes (DTC's),
which are yet documented with possible symptoms, causes, and solutions.
Additional codes are being continuously added.