Difference between revisions of "16787/P0403/001027"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) (Created page with '== 16787/P0403/001027 - Exhaust Gas Recirculation (EGR) Valve (N18): Malfunction == ==== Possible Symptoms ==== * Malfunction Indicator Light (MIL) ON * Rough Idle Speed and/or…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
* Check/Replace Exhaust Gas Recirculation (EGR) Valve (N18) | * Check/Replace Exhaust Gas Recirculation (EGR) Valve (N18) | ||
** Check Measuring Value Blocks (MVB) | ** Check Measuring Value Blocks (MVB) | ||
+ | |||
+ | ==== Special Notes ==== | ||
+ | * On CR TDIs with fully electric (not vacuum operated) EGRs this DTC should be pointing you to EGR valve #1 at the intake manifold. The component identifier may be GX5. | ||
__FORCETOC__ | __FORCETOC__ | ||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 13:52, 11 July 2024
16787/P0403/001027 - Exhaust Gas Recirculation (EGR) Valve (N18): Malfunction
Possible Symptoms
- Malfunction Indicator Light (MIL) ON
- Rough Idle Speed and/or Engine stalling
- Loss of Power
Possible Causes
- Fuse(s) faulty
- Wiring and/or Connector(s) from/to Exhaust Gas Recirculation (EGR) Valve (N18) faulty
- Exhaust Gas Recirculation (EGR) Valve (N18) stuck/faulty
Possible Solutions
- Check Fuse(s)
- Check Wiring and/or Connector(s) from/to Exhaust Gas Recirculation (EGR) Valve (N18)
- Check/Replace Exhaust Gas Recirculation (EGR) Valve (N18)
- Check Measuring Value Blocks (MVB)
Special Notes
- On CR TDIs with fully electric (not vacuum operated) EGRs this DTC should be pointing you to EGR valve #1 at the intake manifold. The component identifier may be GX5.