Difference between revisions of "16840/P0456/001110"
From Ross-Tech Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
'''VW''' | '''VW''' | ||
* On 2006 and 2007 Passat, check fuel cap part number. Updated version ends in "G". Please refer to Technical Bulletin 2016757 for details. | * On 2006 and 2007 Passat, check fuel cap part number. Updated version ends in "G". Please refer to Technical Bulletin 2016757 for details. | ||
+ | |||
+ | * For the Tiguan with the 2.0T DGUE engine that has one or more of the following fault codes, please see TSB 054615 for possible ECM update and hardware update. | ||
+ | ** P0172, P0300, P0301, P0302,P0303, P0304, P0441, P0456, P060C, P2440 and/or P2450 | ||
+ | *** https://static.nhtsa.gov/odi/tsbs/2019/MC-10162819-0001.pdf NHTSA | ||
+ | |||
+ | * For the 2013-2019 Jetta 1.4 engine that has one or more of the following fault codes, please see Tech Tip 01-19-06 (2056714/1) for info on N80 Purge Valve testing | ||
+ | ** P0441, P0442, P0455, P0456 | ||
+ | *** https://static.nhtsa.gov/odi/tsbs/2019/MC-10166734-0001.pdf NHTSA | ||
+ | |||
+ | * For the 2018-2021 Atlas with the 3.6L CDVC engine with P2407 or P0456, please see TSB 01-21-09 or TPI 2063514 for possible ECM firmware update. | ||
+ | ** https://static.nhtsa.gov/odi/tsbs/2021/MC-10201749-0001.pdf NHTSA | ||
+ | |||
'''Audi''' | '''Audi''' | ||
− | + | ||
− | |||
* '''Audi A6 (4F)''' with 3.2 V6 FSI. When this DTC is stored see if this NAR market TPI applies to the vehicle in question: 2020900. That's a flash update to correct a software problem with specific Engine controller part number(s). | * '''Audi A6 (4F)''' with 3.2 V6 FSI. When this DTC is stored see if this NAR market TPI applies to the vehicle in question: 2020900. That's a flash update to correct a software problem with specific Engine controller part number(s). | ||
− | * | + | |
− | * | + | * NAR (North American) Market TPI 2040924 and TPI 2035519 for possible updated LDP part number 7L8-906-271-A |
− | ** | + | ** https://static.nhtsa.gov/odi/tsbs/2016/SB-10093296-0699.pdf NHTSA |
+ | ** https://static.nhtsa.gov/odi/tsbs/2014/SB-10065706-6903.pdf NHTSA | ||
+ | *** 2013-2015 Q7 | ||
+ | |||
+ | * NAR (North American) Market TPI 2021418 contains information for possible flash update to correct a software problem with specific Engine controller part number(s) | ||
+ | ** https://static.nhtsa.gov/odi/tsbs/2013/SB-10065664-6903.pdf NHTSA | ||
+ | *** 2009-2009 Q5 with 3.2 | ||
+ | |||
+ | * NAR (North American) Market TPI 2027732 contains information for possible flash update to correct a software problem with specific Engine controller part number(s) in addition to replacement NVLD pressure sensor G400 and/or NVLD control module J909. | ||
+ | ** https://static.nhtsa.gov/odi/tsbs/2014/MC-10122276-9999.pdf NHTSA | ||
+ | *** 2012-2012 A6/A7 with 3.0 | ||
+ | *** 2011-2018 A8 with 4.2 | ||
+ | |||
+ | * NAR (North American) Market TPI 2035073 contains information for possible NVLD pressure sensor G400 and the NVLD filter updates: | ||
+ | ** https://static.nhtsa.gov/odi/tsbs/2015/MC-10123710-9999.pdf NHTSA | ||
+ | *** 2015-2015 A3 | ||
+ | *** 2013-2015 A4 | ||
+ | *** 2013-2015 allroad | ||
+ | *** 2013-2015 A5 | ||
+ | *** 2013-2015 RS5 | ||
+ | *** 2013-2015 A5 Cabriolet | ||
+ | *** 2013-2015 Q5 | ||
+ | *** 2012-2016 A6 | ||
+ | *** 2012-2016 A7 | ||
+ | *** 2012-2016 RS7 | ||
+ | *** 2011-2015 A8 |
Latest revision as of 16:53, 12 May 2022
16840/P0456/001110 - EVAP System: Very Small Leak Detected
Possible Symptoms
- Malfunction Indicator Light (MIL) active
Possible Causes
- Fuel Cap not fully attached
- Evaporative Emission (EVAP) System leaking/faulty
Possible Solutions
- Check Fuel Cap
- Check Evaporative Emission (EVAP) System
Special Notes
VW
- On 2006 and 2007 Passat, check fuel cap part number. Updated version ends in "G". Please refer to Technical Bulletin 2016757 for details.
- For the Tiguan with the 2.0T DGUE engine that has one or more of the following fault codes, please see TSB 054615 for possible ECM update and hardware update.
- P0172, P0300, P0301, P0302,P0303, P0304, P0441, P0456, P060C, P2440 and/or P2450
- For the 2013-2019 Jetta 1.4 engine that has one or more of the following fault codes, please see Tech Tip 01-19-06 (2056714/1) for info on N80 Purge Valve testing
- P0441, P0442, P0455, P0456
- For the 2018-2021 Atlas with the 3.6L CDVC engine with P2407 or P0456, please see TSB 01-21-09 or TPI 2063514 for possible ECM firmware update.
Audi
- Audi A6 (4F) with 3.2 V6 FSI. When this DTC is stored see if this NAR market TPI applies to the vehicle in question: 2020900. That's a flash update to correct a software problem with specific Engine controller part number(s).
- NAR (North American) Market TPI 2040924 and TPI 2035519 for possible updated LDP part number 7L8-906-271-A
- NAR (North American) Market TPI 2021418 contains information for possible flash update to correct a software problem with specific Engine controller part number(s)
- https://static.nhtsa.gov/odi/tsbs/2013/SB-10065664-6903.pdf NHTSA
- 2009-2009 Q5 with 3.2
- https://static.nhtsa.gov/odi/tsbs/2013/SB-10065664-6903.pdf NHTSA
- NAR (North American) Market TPI 2027732 contains information for possible flash update to correct a software problem with specific Engine controller part number(s) in addition to replacement NVLD pressure sensor G400 and/or NVLD control module J909.
- https://static.nhtsa.gov/odi/tsbs/2014/MC-10122276-9999.pdf NHTSA
- 2012-2012 A6/A7 with 3.0
- 2011-2018 A8 with 4.2
- https://static.nhtsa.gov/odi/tsbs/2014/MC-10122276-9999.pdf NHTSA
- NAR (North American) Market TPI 2035073 contains information for possible NVLD pressure sensor G400 and the NVLD filter updates:
- https://static.nhtsa.gov/odi/tsbs/2015/MC-10123710-9999.pdf NHTSA
- 2015-2015 A3
- 2013-2015 A4
- 2013-2015 allroad
- 2013-2015 A5
- 2013-2015 RS5
- 2013-2015 A5 Cabriolet
- 2013-2015 Q5
- 2012-2016 A6
- 2012-2016 A7
- 2012-2016 RS7
- 2011-2015 A8
- https://static.nhtsa.gov/odi/tsbs/2015/MC-10123710-9999.pdf NHTSA