16618/P0234/000564: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
Gerrit Speek (talk | contribs) |
RtWiKiSyS0p (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
* Boost | * Malfunction Indicator Light (MIL) ON | ||
* Reduced | * Boost Pressure too high | ||
* Reduced Power Output | |||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
* Hoses | * Hoses incorrectly connected, disconnected, blocked or leaking | ||
* | * Boost Pressure Control Valve (N75) faulty | ||
* Boost Pressure Sensor (G13) faulty | |||
* Turbo Charger stuck/faulty | |||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
* Check | * Check Charge Pressure Control System | ||
* Check | ** Perform Output Test (to check the Turbo Charger) | ||
** Perform Basic Setting (to check the Charge Pressure Control) | |||
** Perform Pressure Test to locate Leaks | |||
* Check/Replace Boost Pressure Control Valve (N75) | |||
* Check/Replace Boost Pressure Sensor (G13) | |||
* Check/Replace Turbo Charger | |||
__FORCETOC__ | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Revision as of 18:50, 27 February 2011
16618/P0234/000564 - Boost Pressure Regulation: Limit Exceeded (Overboost Condition)
Possible Symptoms
- Malfunction Indicator Light (MIL) ON
- Boost Pressure too high
- Reduced Power Output
Possible Causes
- Hoses incorrectly connected, disconnected, blocked or leaking
- Boost Pressure Control Valve (N75) faulty
- Boost Pressure Sensor (G13) faulty
- Turbo Charger stuck/faulty
Possible Solutions
- Check Charge Pressure Control System
- Perform Output Test (to check the Turbo Charger)
- Perform Basic Setting (to check the Charge Pressure Control)
- Perform Pressure Test to locate Leaks
- Check/Replace Boost Pressure Control Valve (N75)
- Check/Replace Boost Pressure Sensor (G13)
- Check/Replace Turbo Charger