Difference between revisions of "Category:Transmissions"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) m |
RtWiKiSyS0p (talk | contribs) m |
||
Line 12: | Line 12: | ||
|- | |- | ||
! 01M | ! 01M | ||
− | | 4-Speed Automatic Transmission (AT) || | + | | 4-Speed Automatic Transmission (AT) || VW || - || - |
|- | |- | ||
! 01V | ! 01V | ||
Line 70: | Line 70: | ||
! 0C8 | ! 0C8 | ||
| 8-Speed Automatic Transmission (AT) || AISIN || AL1000 || max. 1000 Nm | | 8-Speed Automatic Transmission (AT) || AISIN || AL1000 || max. 1000 Nm | ||
+ | |- | ||
+ | ! 0CF | ||
+ | | 5-Speed Manual Transmission (MT) || - || MQ100 || max. 120 Nm | ||
+ | |- | ||
+ | ! 0CT | ||
+ | | 5-Speed Automated Manual Transmission (ASG) || - || SQ100 || max. 120 Nm | ||
|} | |} | ||
'''* Torque Specifications may differ based on Engine and Application.''' | '''* Torque Specifications may differ based on Engine and Application.''' |
Revision as of 10:45, 16 January 2014
Transmission Overview
Name/Type | Transmission Type | Supplier Name/Type | Manufacturer Name/Type | Torque* |
---|---|---|---|---|
01J | Continuously Variable Transmission (CVT) | - | VL300-F | max. 310 Nm |
01L | 5-Speed Automatic Transmission (AT) | ZF 5HP24 | - | - |
01M | 4-Speed Automatic Transmission (AT) | VW | - | - |
01V | 5-Speed Automatic Transmission (AT) | ZF 5HP19 | - | - |
02E | 6-Speed Direct-Shift Gearbox (DSG) | - | DQ250-6F/6Q | max. 350 Nm |
09A | 5-Speed Automatic Transmission (AT) | Jatco | - | max. 350 Nm |
09B | 5-Speed Automatic Transmission (AT) | Jatco | - | max. 350 Nm |
09D | 6-Speed Automatic Transmission (AT) | AISIN TR-60SN | AL750-6Q | max. 1000 Nm |
09E | 6-Speed Automatic Transmission (AT) | ZF 6HP26A61 | AL600-6Q | max. 700 Nm |
09G | 6-Speed Automatic Transmission (AT) | AISIN TF-60SN | AQ250-6F | max. 350 Nm |
09K | 6-Speed Automatic Transmission (AT) | AISIN | AQ250-6F | max. 400 Nm |
09L | 6-Speed Automatic Transmission (AT) | ZF 6HP19A | AL420-6Q | max. 500 Nm |
0AM | 7-Speed Direct-Shift Gearbox (DSG) | - | DQ200-7F | max. 250 Nm |
0AT | 6-Speed Automatic Transmission (AT) | ZF 6HP19X | AL420-6A | max. 360 Nm |
0B5 | 7-Speed Direct-Shift Gearbox (DSG) | - | DL501 | - |
0B6 | 6-Speed Automatic Transmission (AT) | ZF 6HP28AF | AL651-6Q | max. 700 Nm |
0BH | 7-Speed Direct-Shift Gearbox (DSG) | - | DQ500 | - |
0BK | 8-Speed Automatic Transmission (AT) | ZF 8HP55AF | AL551-8Q | max. 700 Nm |
0BL | 8-Speed Automatic Transmission (AT) | ZF 8HP90AF | AL951-8Q | max. 1000 Nm |
0BQ | 6-Speed Automatic Transmission (AT) | ZF 6HP32X | AL950-6A | max. 1000 Nm |
0BT | 7-Speed Direct-Shift Gearbox (DSG) | - | DQ500 | max. 600Nm |
0C8 | 8-Speed Automatic Transmission (AT) | AISIN | AL1000 | max. 1000 Nm |
0CF | 5-Speed Manual Transmission (MT) | - | MQ100 | max. 120 Nm |
0CT | 5-Speed Automated Manual Transmission (ASG) | - | SQ100 | max. 120 Nm |
* Torque Specifications may differ based on Engine and Application.
Pages in category "Transmissions"
The following 14 pages are in this category, out of 14 total.