Difference between revisions of "17118/P0734/001844"
From Ross-Tech Wiki
RtWiKiSyS0p (talk | contribs) m (moved 17118/P0734 to 17118/P0734/001844) |
RtWiKiSyS0p (talk | contribs) |
||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
== 17118/P0734 - Gear 4: Incorrect Ratio == | == 17118/P0734 - Gear 4: Incorrect Ratio == | ||
+ | |||
+ | ==== Possible Symptoms ==== | ||
+ | |||
+ | * Clutch Slipping | ||
+ | * Reduced Power Output | ||
==== Possible Causes ==== | ==== Possible Causes ==== | ||
− | * Wiring and/or | + | * Gear related Clutch slipping/faulty |
+ | * Gear related Solenoid Valve dirty/faulty | ||
+ | * Overloaded Clutch due to continuous high Torque ''or'' Tuning | ||
+ | * Wiring and/or Connections faulty | ||
* Sensor Gear Position Indicator faulty | * Sensor Gear Position Indicator faulty | ||
− | + | * Mechanical Failure | |
− | * Mechanical | ||
==== Possible Solutions ==== | ==== Possible Solutions ==== | ||
− | * Check | + | * Check Engine Values for Plausibility, especially Torque related ones. |
+ | * Check Wiring and Connections | ||
* Check Sensor Gear Position Indicator | * Check Sensor Gear Position Indicator | ||
* Check Gear Solenoides | * Check Gear Solenoides | ||
+ | |||
+ | ==== Special Notes ==== | ||
+ | |||
+ | * The gear monitoring of the transmission control module checks the gear ratio by comparing transmission input and output speed in regard of the currently selected gear. This fault code is being set when recognizing an implausible transmission ratio. | ||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Revision as of 16:54, 12 November 2010
17118/P0734 - Gear 4: Incorrect Ratio
Possible Symptoms
- Clutch Slipping
- Reduced Power Output
Possible Causes
- Gear related Clutch slipping/faulty
- Gear related Solenoid Valve dirty/faulty
- Overloaded Clutch due to continuous high Torque or Tuning
- Wiring and/or Connections faulty
- Sensor Gear Position Indicator faulty
- Mechanical Failure
Possible Solutions
- Check Engine Values for Plausibility, especially Torque related ones.
- Check Wiring and Connections
- Check Sensor Gear Position Indicator
- Check Gear Solenoides
Special Notes
- The gear monitoring of the transmission control module checks the gear ratio by comparing transmission input and output speed in regard of the currently selected gear. This fault code is being set when recognizing an implausible transmission ratio.