D A N A: Difference between revisions
          From Ross-Tech Wiki
          
          
      
      
      
      Table Of Contents
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
__FORCETOC__  | |||
This is my test page please leave it alone ;-)  | This is my test page please leave it alone ;-)  | ||
| Line 216: | Line 218: | ||
|-  | |-  | ||
| style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  ||style="background:lightblue" | 0 = Normal CCS || style="background:lightblue" |1 = Accel. pedal overide  | | style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  || style="background:lightblue" |  ||style="background:lightblue" | 0 = Normal CCS || style="background:lightblue" |1 = Accel. pedal overide  | ||
|}  | |||
----  | |||
== Reading Roof Electronics Switch Conditions, Electric Power Top ==  | |||
{| class="wikitable"  style="background:lightgray" border="0" width="680"  | |||
|-  | |||
!colspan="17" style="background:white"| Measuring Block Group 001  | |||
|-  | |||
!colspan="8" align="left" style="background:white"| Field 2  | |||
!colspan="1" style="background:lightgray; color:lightgray" |X  | |||
!colspan="7" align="left" style="background:white"| Field 3  | |||
!colspan="1" align="left" style="background:white"| Data  | |||
|-  | |||
| style="background:lightblue" align="center"   | '''1'''  | |||
| style="background:white" align="center"      | '''1'''  | |||
| style="background:lightblue; color:lightblue" | '''0'''  | |||
| style="background:white" align="center"      | '''1'''  | |||
| style="background:lightblue" align="center"   | '''1'''  | |||
| style="background:white" align="center"      | '''0'''  | |||
| style="background:lightblue" align="center"   | '''1'''  | |||
| style="background:white" align="center"      | '''0'''  | |||
| style="background:lightgray"  |  | |||
| style="background:lightblue" align="center"   | '''1'''  | |||
| style="background:white" align="center"      | '''0'''  | |||
| style="background:lightblue; color:lightblue" |X  | |||
| style="background:white" align="center"      | '''0'''  | |||
| style="background:lightblue" align="center"   | '''1'''  | |||
| style="background:white" align="center"      | '''1'''  | |||
| style="background:lightblue" align="center"   | '''0'''  | |||
| style="background:lightblue" | F201  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | F290  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" | F293  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | F200  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue; color:lightblue" |X  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | Not used, always "0"  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" | F292  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgray" |  | |||
| style="background:lightgrey; color:lightgrey" |X  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | F171  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" | F202  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | F294  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" | F295  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | F172  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" | Switch Point for Bow UP  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" |  | |||
| style="background:white" | Switch Point for Bow OPEN  | |||
|-  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" |  | |||
| style="background:lightblue" | Switch Point for Bow DEAD CENTER  | |||
|}  | |}  | ||
Revision as of 19:47, 6 June 2011
This is my test page please leave it alone ;-)
Red
A0A0A0
- C0C0C0
 
D0D0D0 FFFFFF
This chart shows what information is needed to perform each procedure. The requirements and steps differ depending on whether the component you are installing is brand new, or if it has been previously matched to a vehicle. Used keys are ones that have previously been matched to a different vehicle.
| space | Immo 1 & 2 | Immo 3 | Immo 4A | Immo 4C | 
|---|---|---|---|---|
| Key Matching (New) | 
Vehicle SKC Needed  | 
Vehicle SKC Needed  | 
Vehicle SKC  Needed  | 
|
| Key Matching (Used) | 
Vehicle SKC Needed  | 
Not Possible | Not Possible | Not Possible | 
| ECU Swapping (New) | 
No SKC needed see note  | 
Vehicle SKC Needed | Vehicle SKC Needed | - | 
| ECU Swapping (Used) | No SKC needed see note  | 
- | - | - | 
| Cluster Swapping (New) | - | - | - | - | 
| Cluster Swapping (Used) | - | - | - | - | 
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | 
| This | is | 
|---|---|
| a | table | 
| First header | Second header | |||||
|---|---|---|---|---|---|---|
| upper left | right side | |||||
| lower left | lower middle | |||||
  | ||||||
http://meta.wikimedia.org/wiki/Help:Table
| 0xxxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
|---|---|---|---|---|---|---|---|---|---|
| x0xxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| xx0xxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| xxx0xxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| xxxx0xxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| xxxxx0xx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| xxxxxx0x | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| xxxxxxx0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Measuring Block Group  066  Field 2 Data  | 
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0xxxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 = | 1 = | 
| x0xxxxxx | - | 0 = | 1 = | |||||||
| xx0xxxxx | 0 = | 1 = | ||||||||
| xxx0xxxx | 0 = | 1 = | ||||||||
| xxxx0xxx | 0 = | 1 = | ||||||||
| xxxxx0xx | 0 = | 1 = | ||||||||
| xxxxxx0x | 0 = | 1 = | ||||||||
| xxxxxxx0 | 0 = Normal CCS | 1 = Accel. pedal  overide  | 
| Measuring Block Group  066  Field 4 Data  | 
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0xxxxxxx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| x0xxxxxx | ||||||||||
| xx0xxxxx | ||||||||||
| xxx0xxxx | ||||||||||
| xxxx0xxx | ||||||||||
| xxxxx0xx | 0 = | 1 = | ||||||||
| xxxxxx0x | 0 = | 1 = | ||||||||
| xxxxxxx0 | 0 = Normal CCS | 1 = Accel. pedal  overide  | 
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 = Brake Not Depressed | 1 = Brake depressed (brake light switch) | 
| 0 = Brake Not Depressed | 1 = Brake depressed (brake pedal switch) | ||||||||
| 0 = Clutch Not Depressed | 1 = Clutch Depressed (always 1 in Auto. Trans.) | ||||||||
| 0 = CCS Not active in ECM | 1 = CCS active in ECM | ||||||||
| N/A | N/A | ||||||||
| N/A | N/A | ||||||||
| 0 = Accel. pedal overide | 1 = CCS Operating | ||||||||
| 0 = Normal CCS | 1 = Accel. pedal overide | 
Reading Roof Electronics Switch Conditions, Electric Power Top
| Measuring Block Group 001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field 2 | X | Field 3 | Data | |||||||||||||
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 0 | 1 | 1 | 0 | F201 | |
| F290 | ||||||||||||||||
| F293 | ||||||||||||||||
| F200 | ||||||||||||||||
| X | ||||||||||||||||
| Not used, always "0" | ||||||||||||||||
| F292 | ||||||||||||||||
| X | ||||||||||||||||
| F171 | ||||||||||||||||
| F202 | ||||||||||||||||
| F294 | ||||||||||||||||
| F295 | ||||||||||||||||
| F172 | ||||||||||||||||
| Switch Point for Bow UP | ||||||||||||||||
| Switch Point for Bow OPEN | ||||||||||||||||
| Switch Point for Bow DEAD CENTER | ||||||||||||||||