Telephone Retrofitting: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
- 1. Overview
-
2.
System Identification and Functionality
-
2.1.2
Volk-L VW
- 2.1.1.3 Functionality
- 2.1.2.3 System Identification
-
2.2.2
9W2 | UHV-Low
- 2.2.1.6 Functionality
- 2.2.2.6 System Identification
-
2.3.2
9W3 | UHV-High
- 2.3.1.9 Functionality
- 2.3.2.9 System Identification
-
2.4.2
9W7| UHV-NAR
- 2.4.1.12 Functionality
- 2.4.2.12 System Identification
- 2.5.2 9WZ
-
2.1.2
Volk-L VW
-
3.
References
- 3.1.16 Notes
RtWiKiSyS0p (talk | contribs) No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! 1K8-035-730-A | ! 1K8-035-730-A | ||
| Volk-L || - || DDP || 1.2 || 1.5 || 1.0 || - || Official Retrofit 1K0-051-437 * | |||
|- | |||
! 1K8-035-730-B | |||
| Volk-L || - || DDP || 1.2 || 1.5 || 1.0 || - || Official Retrofit 1K0-051-437 | | Volk-L || - || DDP || 1.2 || 1.5 || 1.0 || - || Official Retrofit 1K0-051-437 | ||
|- | |- | ||
| Line 61: | Line 64: | ||
== System Identification and Functionality == | == System Identification and Functionality == | ||
=== Volk-L VW === | |||
==== Functionality ==== | |||
* Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510). | |||
* Answer calls via overhead console or steering wheel control buttons | |||
==== System Identification ==== | |||
* 1K8-035-730-A | |||
* 1K8-035-730-B | |||
---- | |||
=== 9W2 | UHV-Low=== | === 9W2 | UHV-Low=== | ||
| Line 67: | Line 81: | ||
* Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510). | * Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510). | ||
* 3 Button overhead console and Steering wheel phone button capable controls. | * 3 Button overhead console and Steering wheel phone button capable controls. | ||
* Answer calls via overhead console or steering wheel control buttons | |||
==== System Identification ==== | ==== System Identification ==== | ||
| Line 74: | Line 89: | ||
''(Revisions prior to the ones listed above may not support music streaming)'' | ''(Revisions prior to the ones listed above may not support music streaming)'' | ||
---- | |||
=== 9W3 | UHV-High=== | === 9W3 | UHV-High=== | ||
=== 9W7=== | ==== Functionality ==== | ||
* Phone Book interrogation when installed with the Prem. 8 Radio or RNS-510 | |||
* Answer calls via overhead console or the Prem. 8 Radio / RNS-510 | |||
** Answer calls via Instrument cluster display (Passat / CC only *When applicable) | |||
* Voice Recognition / Voice Commands via steering wheel controls | |||
==== System Identification ==== | |||
* 1Z0-035-729 | |||
* 1Z0-035-729-B | |||
* 1Z0-035-729-C | |||
* 1Z0-035-729-D | |||
* 1Z0-035-729-E | |||
<font color=white>5P0-862-335.lbl</font> | |||
---- | |||
=== 9W7| UHV-NAR === | |||
==== Functionality ==== | |||
* Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510). | |||
* 3 Button overhead console and Steering wheel phone button capable controls. | |||
* Phone Book interrogation when installed with the Prem. 8 Radio or RNS-510 | |||
* Answer calls via overhead console or the Prem. 8 Radio / RNS-510 | |||
* Voice Recognition / Voice Commands via steering wheel controls | |||
==== System Identification ==== | |||
* 7P6-035-730-B <font color=white>? Media streaming ? </font> | |||
* 7P6-035-730-C | |||
* 7P6-035-730-D | |||
---- | |||
=== 9WZ === | === 9WZ === | ||
| Line 82: | Line 131: | ||
http://www.myturbodiesel.com/1000q/a5/VW-bluetooth-FAQ.htm | http://www.myturbodiesel.com/1000q/a5/VW-bluetooth-FAQ.htm | ||
=== Notes === | |||
* 1K8-035-730-A is Not compatible with the Touareg 2 | |||
Revision as of 14:17, 22 June 2011
Overview
| Control Module Part Number | Type | PR-Code | Protocol | BT | HFP | A2DP | rSAP | Notes |
|---|---|---|---|---|---|---|---|---|
| 1K8-035-730-A | Volk-L | - | DDP | 1.2 | 1.5 | 1.0 | - | Official Retrofit 1K0-051-437 * |
| 1K8-035-730-B | Volk-L | - | DDP | 1.2 | 1.5 | 1.0 | - | Official Retrofit 1K0-051-437 |
| 1K8-035-730-C | UHV-Low | 9W2 | BAP | ??? | ??? | ??? | - | - |
| 1K8-035-730-D | UHV-Low | 9W2/9W8 | BAP | ??? | ??? | ??? | - | - |
| 1Z0-035-729-E | UHV-??? | 9W3 | BAP | ??? | ??? | ??? | - | NAR |
| 3C8-035-730 | UHV-Premium | 9ZU/9ZW | BAP | ??? | ??? | ??? | ??? | - |
| 3C8-035-730-A | UHV-Premium | 9ZU/9ZW | BAP | ??? | ??? | ??? | ??? | - |
| 3C8-035-730-B | UHV-??? | 9ZZ | BAP | ??? | ??? | ??? | ??? | - |
| 5K0-035-730 | UHV-??? | 9W7 | BAP | ??? | ??? | ??? | ??? | NAR |
| 5K0-035-730-A | UHV-High | 9ZA | BAP | ??? | ??? | ??? | ??? | |
| 5K0-035-730-B | UHV-High | 9ZB | BAP | ??? | ??? | ??? | ??? | |
| 5N0-035-730-C | UHV-Premium | 9ZU/9ZW | BAP | ??? | ??? | ??? | ??? | - |
| 5N0-035-730-D | UHV-??? | 9ZZ | BAP | ??? | ??? | ??? | ??? | - |
| 7P6-035-730-B | UHV-High | 9ZB | BAP | ??? | ??? | ??? | ??? | > 5K0-035-730B |
| 7P6-035-730-C | UHV-??? | 9W7 | BAP | ??? | ??? | ??? | ??? | NAR |
| 7P6-035-730-D | UHV-High | 9ZA | BAP | ??? | ??? | ??? | ??? | - |
| 7P6-035-730-E | UHV-High | 9ZB | BAP | ??? | ??? | ??? | ??? | - |
| 7P6-035-730-F | UHV-??? | 9W7 | BAP | ??? | ??? | ??? | ??? | NAR |
| 7P6-035-730-G | UHV-High | 9ZA | BAP | ??? | ??? | ??? | ??? | - |
System Identification and Functionality
Volk-L VW
Functionality
- Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510).
- Answer calls via overhead console or steering wheel control buttons
System Identification
- 1K8-035-730-A
- 1K8-035-730-B
9W2 | UHV-Low
Functionality
- Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510).
- 3 Button overhead console and Steering wheel phone button capable controls.
- Answer calls via overhead console or steering wheel control buttons
System Identification
- 1K8-035-730-C
- 1K8-035-730-D
(Revisions prior to the ones listed above may not support music streaming)
9W3 | UHV-High
Functionality
- Phone Book interrogation when installed with the Prem. 8 Radio or RNS-510
- Answer calls via overhead console or the Prem. 8 Radio / RNS-510
- Answer calls via Instrument cluster display (Passat / CC only *When applicable)
- Voice Recognition / Voice Commands via steering wheel controls
System Identification
- 1Z0-035-729
- 1Z0-035-729-B
- 1Z0-035-729-C
- 1Z0-035-729-D
- 1Z0-035-729-E
5P0-862-335.lbl
9W7| UHV-NAR
Functionality
- Music Streaming A2DP (when Activate Bluetooth Audio is enabled via the Prem. 8 Radio or RNS-510).
- 3 Button overhead console and Steering wheel phone button capable controls.
- Phone Book interrogation when installed with the Prem. 8 Radio or RNS-510
- Answer calls via overhead console or the Prem. 8 Radio / RNS-510
- Voice Recognition / Voice Commands via steering wheel controls
System Identification
- 7P6-035-730-B ? Media streaming ?
- 7P6-035-730-C
- 7P6-035-730-D
9WZ
References
http://www.myturbodiesel.com/1000q/a5/VW-bluetooth-FAQ.htm
Notes
- 1K8-035-730-A is Not compatible with the Touareg 2
No categories.