VW Eos (1F) Convertible Top: Difference between revisions
From Ross-Tech Wiki
Table Of Contents
- 1. Coding
-
2.
Roof Data
- 2.4.2 Special Notes
-
3.
Video Link
- 3.1.7 Eos Top Operation
| Line 13: | Line 13: | ||
==== Roof Binary Data in Closed Position ==== | ==== Roof Binary Data in Closed Position ==== | ||
{| class="wikitable" style="background:lightgray" border="0" width=" | {| class="wikitable" style="background:lightgray" border="0" width="800" | ||
|- | |- | ||
!colspan=" | !colspan="15" style="background:white"| Measuring Block Group 002 | ||
|- | |- | ||
| style="background:lightblue" align="center" | '''1''' | | style="background:lightblue" align="center" | '''1''' | ||
| Line 30: | Line 30: | ||
| style="background:white" align="center" | '''0''' | | style="background:white" align="center" | '''0''' | ||
| style="background:lightblue" align="center" | '''0''' | | style="background:lightblue" align="center" | '''0''' | ||
!colspan="1" align="left" style="background:white"| | !colspan="1" align="left" style="background:white"| Sensor Identifier | ||
!colspan="1" align="left" style="background:white"| Sensor Name | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 46: | Line 47: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G672 | | style="background:lightblue" | G672 | ||
| style="background:lightblue" | Sender 2 for roof stowed | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 60: | Line 62: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | G567 | | style="background:white" | G567 | ||
| style="background:white" | Sender for right roof member flap open | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 75: | Line 78: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G559 | | style="background:lightblue" | G559 | ||
| style="background:lightblue" | Sender for right roof member locked | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 90: | Line 94: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | G558 | | style="background:white" | G558 | ||
| style="background:white" | Sender for left roof member locked | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 105: | Line 110: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G566 | | style="background:lightblue" | G566 | ||
| style="background:lightblue" | Sender for left roof member flap open | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 121: | Line 127: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | G565 | | style="background:white" | G565 | ||
| style="background:white" | Sender for roof stowed | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 135: | Line 142: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G564 | | style="background:lightblue" | G564 | ||
| style="background:lightblue" | Right sender for rear shelf locked | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 150: | Line 158: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | G563 | | style="background:white" | G563 | ||
| style="background:white" | Left sender for rear shelf locked | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 165: | Line 174: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G562 | | style="background:lightblue" | G562 | ||
| style="background:lightblue" | Sender for rear window frame open | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 180: | Line 190: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | G561 | | style="background:white" | G561 | ||
| style="background:white" | Right sender for rear window frame locked | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 195: | Line 206: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G560 | | style="background:lightblue" | G560 | ||
| style="background:lightblue" | Left sender for rear window frame locked | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 210: | Line 222: | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | | | style="background:white" | | ||
| style="background:white" | G557 | | style="background:white" | G557 | ||
| style="background:white" | Front sender for position of right roof member | |||
|- | |- | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| Line 225: | Line 238: | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | | | style="background:lightblue" | | ||
| style="background:lightblue" | G556 | | style="background:lightblue" | G556 | ||
| style="background:lightblue" | Front sender for position of left roof member | |||
|} | |} | ||
Revision as of 15:20, 26 April 2017
Coding
- 0655360 = Sunroof (Sliding & Tilting)
- 0655361 = Sunroof (Tilting only)
- 0655362 = Parking Aid & Sunroof (Sliding & Tilting)
- 0655363 = Parking Aid & Sunroof (Tilting only)
Roof Data
Roof Binary Data in Closed Position
| Measuring Block Group 002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Sensor Identifier | Sensor Name |
| G672 | Sender 2 for roof stowed | |||||||||||||
| G567 | Sender for right roof member flap open | |||||||||||||
| G559 | Sender for right roof member locked | |||||||||||||
| G558 | Sender for left roof member locked | |||||||||||||
| G566 | Sender for left roof member flap open | |||||||||||||
| G565 | Sender for roof stowed | |||||||||||||
| G564 | Right sender for rear shelf locked | |||||||||||||
| G563 | Left sender for rear shelf locked | |||||||||||||
| G562 | Sender for rear window frame open | |||||||||||||
| G561 | Right sender for rear window frame locked | |||||||||||||
| G560 | Left sender for rear window frame locked | |||||||||||||
| G557 | Front sender for position of right roof member | |||||||||||||
| G556 | Front sender for position of left roof member | |||||||||||||
Roof Binary Data as Top Cycles Open
| click thumbnail to enlarge photo | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Roof Binary Data in Open Position
| Measuring Block Group 002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Special Notes
- The G672 (13th BIT) is only on 2009 and later models, older version will only have 12 BITs of data.
- When DTCs 03053, 03055, and/or 03057 are stored, see VW Tech Tip TT 61-12-04 which explains a ground splice problem near the left rear convertible top drain.
- Additional information about the sensors found here: http://forums.ross-tech.com/showthread.php?9194-Eos-Convertible-top-info
Video Link
Eos Top Operation
No categories.











