User contributions
From Ross-Tech Wiki
- 04:54, 4 May 2006 diff hist +65 m Audi Q7 (4L)
- 04:54, 4 May 2006 diff hist +65 m Audi A6/S6/RS6/allroad (4F)
- 04:53, 4 May 2006 diff hist +65 m Audi A8/S8 (4E)
- 04:52, 4 May 2006 diff hist 0 m Audi Q7 (4L) Level Control
- 04:50, 4 May 2006 diff hist +326 Nm Audi Q7 (4L) Level Control
- 04:43, 4 May 2006 diff hist 0 m Audi A8/S8 (4E)
- 04:43, 4 May 2006 diff hist +280 m Audi A8/S8 (4E)
- 04:42, 4 May 2006 diff hist +280 m Audi A6/S6/RS6/allroad (4F)
- 04:41, 4 May 2006 diff hist +280 m Audi Q7 (4L)
- 18:41, 3 May 2006 diff hist +42 Nm Audi A3 (8P) Steering Assist current
- 18:40, 3 May 2006 diff hist -16 m Audi A3/S3 & A3 Cabriolet (8P)
- 18:40, 3 May 2006 diff hist -16 m VW Eos (1F)
- 18:39, 3 May 2006 diff hist -16 m VW Caddy (2K)
- 18:39, 3 May 2006 diff hist +42 Nm Skoda Octavia (1Z) Steering Assist current
- 18:39, 3 May 2006 diff hist -16 m Skoda Octavia (1Z)
- 18:29, 3 May 2006 diff hist -16 m VW Golf/Jetta/Bora (1K/5M)
- 19:30, 2 May 2006 diff hist -677 Immobilizer I ECU Swapping
- 19:27, 2 May 2006 diff hist +677 Immobilizer I ECU Swapping
- 18:56, 2 May 2006 diff hist +1,667 N Immobilizer I ECU Swapping
- 16:27, 2 May 2006 diff hist +35 Nm VW Caddy (2K) Climatic current
- 16:26, 2 May 2006 diff hist -192 m VW Caddy (2K)
- 16:26, 2 May 2006 diff hist +3,146 N VW Caddy (2K)
- 16:11, 2 May 2006 diff hist +13 m VW Golf (1K) Brake Electronics (MK60)
- 16:06, 2 May 2006 diff hist +21 m VW Golf (1K) Brake Electronics (MK60)
- 13:29, 2 May 2006 diff hist +8 m VW Golf (1K) Brake Electronics (MK60)
- 12:12, 2 May 2006 diff hist +64 m VW Golf (1K) Brake Electronics (MK60)
- 12:11, 2 May 2006 diff hist +2,210 VW Golf (1K) Brake Electronics (MK60)
- 07:01, 2 May 2006 diff hist +546 Nm 17965/P1557/005463
- 08:06, 1 May 2006 diff hist +200 N 01516
- 08:04, 1 May 2006 diff hist +216 N 01049
- 08:01, 1 May 2006 diff hist +273 N 00187 current
- 08:00, 1 May 2006 diff hist +275 N 00188 current
- 07:16, 1 May 2006 diff hist +1,159 N 00778
- 14:59, 30 April 2006 diff hist +6 m Diagnostic Procedures
- 14:51, 30 April 2006 diff hist 0 m Diagnostic Procedures
- 07:36, 30 April 2006 diff hist +798 N Audi A3 (8P) Steering Wheel
- 05:01, 30 April 2006 diff hist -51 m Category:Fault Codes Reverted edit of Gerrit Speek, changed back to last version by Sebastian
- 15:37, 29 April 2006 diff hist +1,696 N VW Golf (1K) CAN-Gateway
- 15:25, 29 April 2006 diff hist 0 m Audi A3/S3 & A3 Cabriolet (8P)
- 15:24, 29 April 2006 diff hist -12 m Skoda Octavia (1Z)
- 15:20, 29 April 2006 diff hist -24 m VW Passat (3C)
- 15:19, 29 April 2006 diff hist -12 m VW Passat (3C)
- 15:17, 29 April 2006 diff hist +3 VW Polo (9N) Comfort System
- 15:16, 29 April 2006 diff hist +325 N VW Polo (9N) Comfort System
- 15:14, 29 April 2006 diff hist +195 m Skoda Fabia (6Y)
- 14:28, 29 April 2006 diff hist +302 N Audi A4 (8E) Heating/Air Conditioning
- 14:25, 29 April 2006 diff hist -8 m Audi A4/S4/RS4/Cabriolet (8E/8H)
- 14:24, 29 April 2006 diff hist +1 m Audi A4 (8E) Brake Electronics (Bosch 5.7)
- 14:24, 29 April 2006 diff hist +1,362 Audi A4 (8E) Brake Electronics (Bosch 5.7)
- 14:17, 29 April 2006 diff hist +253 m Audi A4/S4/RS4/Cabriolet (8E/8H)