Difference between revisions of "VW Passat (3C) Brake Electronics"
RtWiKiSyS0p (talk | contribs) |
(→Coding) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Coding == | == Coding == | ||
− | + | The latest versions of VCDS come with a Coding Helper (availability may vary) allowing the user to determine the Coding based on Vehicle Equipment using the [http://wiki.ross-tech.com/wiki/index.php/Production_Codes_(PR-Codes)_can_be_found_on_the_Vehicle_Data_Label PR-Codes] . In case you are unable to determine the Coding, please [http://www.ross-tech.com/contact.html contact us directly] and we can try to assist registered customers with the Coding Process. Every inquiry on this topic has to include a full Auto-Scan as well as which parts have been replaced and why, also make sure the Auto-Scan includes the complete VIN of the vehicle in question. ''The Factory Tool will normally perform the Coding by querying Software Version Management (SVM) for the proper Value.'' | |
− | |||
== Basic Setting == | == Basic Setting == | ||
Line 12: | Line 11: | ||
'''<u>Prerequisites:</u>'''<br> | '''<u>Prerequisites:</u>'''<br> | ||
* Start the vehicle. | * Start the vehicle. | ||
− | |||
* Drive in a short distance straight line on a level surface at a speed not higher than 20 km/h. | * Drive in a short distance straight line on a level surface at a speed not higher than 20 km/h. | ||
− | * | + | * While driving turn the steering wheel one turn to the right and one turn to the left. |
+ | * When having the steering wheel straight again stop the vehicle with the wheels pointed straight. | ||
* Ensure that the steering wheel is not moved again. | * Ensure that the steering wheel is not moved again. | ||
− | * Keep the engine running and do not switch off the ignition.<br><br> | + | * Keep the engine running and do not switch off the ignition. |
+ | * System voltage at least 12.0 V.<br><br> | ||
'''[Select]'''<br> | '''[Select]'''<br> | ||
Line 28: | Line 28: | ||
Activate the Basic Setting.<br> | Activate the Basic Setting.<br> | ||
'''[ON/OFF/Next]'''<br> | '''[ON/OFF/Next]'''<br> | ||
− | After a successful basic setting, field | + | After a successful basic setting, field 2 should say "OK".<br> |
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
− | To make sure the basic setting was | + | To make sure the basic setting was successful, check the sensor again.<br> |
'''[Measuring Blocks - 08]'''<br> | '''[Measuring Blocks - 08]'''<br> | ||
Group 004<br> | Group 004<br> | ||
Line 36: | Line 36: | ||
Check field 1, the value has to be between -1.5 and +1.5 °.<br> | Check field 1, the value has to be between -1.5 and +1.5 °.<br> | ||
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br> | ||
− | '''''Note:''' After successful basic setting, the [[VW_Passat_(3C) | + | '''''Note:''' After successful basic setting, the [[VW_Passat_(3C)_Steering_Assist#Steering_Limit_Stop_Adaptation|Steering Limit Stop]] needs to be adapted too.''<br><br><br> |
---- | ---- | ||
+ | |||
=== Lateral Acceleration Sensor (G200) === | === Lateral Acceleration Sensor (G200) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
'''[Select]'''<br> | '''[Select]'''<br> | ||
Line 57: | Line 62: | ||
Activate the Basic Setting.<br> | Activate the Basic Setting.<br> | ||
'''[ON/OFF/Next]'''<br> | '''[ON/OFF/Next]'''<br> | ||
− | After a successful basic setting, field | + | After a successful basic setting, field 2 should say "OK".<br> |
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
To make sure the basic setting was succesful, check the sensor again.<br> | To make sure the basic setting was succesful, check the sensor again.<br> | ||
Line 64: | Line 69: | ||
'''[Go!]'''<br> | '''[Go!]'''<br> | ||
Check field 2, the value has to be between -1.5 and +1.5 m/s².<br> | Check field 2, the value has to be between -1.5 and +1.5 m/s².<br> | ||
− | '''[Done, Go Back]'''<br><br><br> | + | '''[Done, Go Back]'''<br> |
+ | '''[Close Controller, Go Back - 06]'''<br><br><br> | ||
---- | ---- | ||
=== Brake Pressure Sensor 1 (G201) === | === Brake Pressure Sensor 1 (G201) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
'''[Select]'''<br> | '''[Select]'''<br> | ||
Line 84: | Line 93: | ||
Activate the Basic Setting.<br> | Activate the Basic Setting.<br> | ||
'''[ON/OFF/Next]'''<br> | '''[ON/OFF/Next]'''<br> | ||
− | After a successful basic setting, field | + | After a successful basic setting, field 2 should say "OK".<br> |
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
To make sure the basic setting was succesful, check the sensor again.<br> | To make sure the basic setting was succesful, check the sensor again.<br> | ||
Line 91: | Line 100: | ||
'''[Go!]'''<br> | '''[Go!]'''<br> | ||
Check field 1, the value has to be between -3.8 and +3.8 bar.<br> | Check field 1, the value has to be between -3.8 and +3.8 bar.<br> | ||
− | '''[Done, Go Back]'''<br><br><br> | + | '''[Done, Go Back]'''<br> |
+ | '''[Close Controller, Go Back - 06]'''<br><br><br> | ||
---- | ---- | ||
=== Yaw Rate Sensor (G202) === | === Yaw Rate Sensor (G202) === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * System voltage at least 12.0 V.<br><br> | ||
'''[Select]'''<br> | '''[Select]'''<br> | ||
Line 111: | Line 124: | ||
Activate the Basic Setting.<br> | Activate the Basic Setting.<br> | ||
'''[ON/OFF/Next]'''<br> | '''[ON/OFF/Next]'''<br> | ||
− | After a successful basic setting, field | + | After a successful basic setting, field 2 should say "OK".<br> |
'''[Done, Go Back]'''<br> | '''[Done, Go Back]'''<br> | ||
− | To make sure the basic setting was | + | To make sure the basic setting was successful, check the sensor again.<br> |
'''[Measuring Blocks - 08]'''<br> | '''[Measuring Blocks - 08]'''<br> | ||
Group 004<br> | Group 004<br> | ||
'''[Go!]'''<br> | '''[Go!]'''<br> | ||
Check field 3, the value has to be between -1.5 and +1.5 m/s².<br> | Check field 3, the value has to be between -1.5 and +1.5 m/s².<br> | ||
− | '''[Done, Go Back]'''<br><br> | + | '''[Done, Go Back]'''<br> |
+ | '''[Close Controller, Go Back - 06]'''<br><br><br> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Longitudinal Acceleration Sensor (G251) === | ||
+ | |||
+ | See [[VW Passat (3C) Parking Brake#Longitudinal Acceleration Sensor (G251)|Parking Brake]] for details. | ||
+ | |||
+ | |||
+ | == Special Procedures == | ||
+ | |||
+ | === System Function Test === | ||
+ | |||
+ | See [[ESP System Function Test (Bosch)|System Function Test]] | ||
+ | |||
+ | |||
+ | === Tire Pressure Monitoring System Reset === | ||
+ | |||
+ | '''<u>Prerequisites:</u>'''<br> | ||
+ | * Ignition ON<br><br> | ||
+ | |||
+ | '''[Select]'''<br> | ||
+ | '''[03 - Brake Electronics]'''<br> | ||
+ | '''[Basic Settings - 04]'''<br> | ||
+ | Group 042<br> | ||
+ | '''[Go!]'''<br> | ||
+ | Activate the Basic Setting.<br> | ||
+ | '''[ON/OFF/Next]'''<br> | ||
+ | '''[Done, Go Back]'''<br> | ||
+ | '''[Close Controller, Go Back - 06]'''<br><br> | ||
+ | * The Tire Pressure Monitoring Lamp (K220) should blink. | ||
+ | * Now check the Tire Pressure and correct it if necessary. | ||
+ | * Press and Hold the Tire Pressure Monitoring Button (E492) '''AND''' the ABS/ESP Button (E256) for 2 Seconds. | ||
+ | * A short Tone should sound after pressing/holding these buttons for 2 Seconds and the blinking should change to a permanent lit Tire Pressure Monitoring Lamp (K220). | ||
+ | * The Reset is now done and as soon as you let the buttons go the Tire Pressure Monitoring Lamp (K220) should go OFF. | ||
+ | |||
+ | |||
+ | == Replacement == | ||
+ | |||
+ | After Replacing this Control Module these Steps have to be performed in the following Order: | ||
+ | |||
+ | * [[#Coding|Code Brake Electronics (J104) Control Module]] | ||
+ | * [[#Sensor for Steering Angle (G85)|Basic Setting for Steering Angle Sensor (G85)]] | ||
+ | * [[#Lateral Acceleration Sensor (G200)|Basic Setting for Lateral Acceleration Sensor (G200)]] | ||
+ | * [[#Brake Pressure Sensor 1 (G201)|Basic Setting for Brake Pressure Sensor 1 (G201)]] | ||
+ | * [[#Yaw Rate Sensor (G202)|Basic Setting for Yaw Rate Sensor (G202)]] | ||
+ | * [[VW Passat (3C) Parking Brake#Longitudinal Acceleration Sensor (G251)|Basic Setting for Longitudinal Acceleration Sensor (G251)]] | ||
+ | * [[VW Passat (3C) Parking Brake#Coding|Code Parking Brake Electronics (J540) Control Module]] | ||
+ | * [[VW Passat (3C) Parking Brake#Function Test|Perform Parking Brake Function Test]] | ||
+ | |||
+ | ''In case you are having trouble with procedure please [http://www.ross-tech.com/contact.html contact us directly] and we will assist you with the Coding Process. Every inquiry on this topic has to include a full Auto-Scan as well as which parts have been replaced and why, also make sure the Auto-Scan includes the complete VIN of the vehicle in question.'' |
Latest revision as of 08:38, 28 July 2016
Coding
The latest versions of VCDS come with a Coding Helper (availability may vary) allowing the user to determine the Coding based on Vehicle Equipment using the PR-Codes . In case you are unable to determine the Coding, please contact us directly and we can try to assist registered customers with the Coding Process. Every inquiry on this topic has to include a full Auto-Scan as well as which parts have been replaced and why, also make sure the Auto-Scan includes the complete VIN of the vehicle in question. The Factory Tool will normally perform the Coding by querying Software Version Management (SVM) for the proper Value.
Basic Setting
Sensor for Steering Angle (G85)
Prerequisites:
- Start the vehicle.
- Drive in a short distance straight line on a level surface at a speed not higher than 20 km/h.
- While driving turn the steering wheel one turn to the right and one turn to the left.
- When having the steering wheel straight again stop the vehicle with the wheels pointed straight.
- Ensure that the steering wheel is not moved again.
- Keep the engine running and do not switch off the ignition.
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Security Access - 16]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 060
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was successful, check the sensor again.
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 1, the value has to be between -1.5 and +1.5 °.
[Done, Go Back]
[Close Controller, Go Back - 06]
Note: After successful basic setting, the Steering Limit Stop needs to be adapted too.
Lateral Acceleration Sensor (G200)
Prerequisites:
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 2, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Security Access - 16]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 063
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was succesful, check the sensor again.
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 2, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Close Controller, Go Back - 06]
Brake Pressure Sensor 1 (G201)
Prerequisites:
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Measuring Blocks - 08]
Group 005
[Go!]
Check field 1, the value has to be between -8.0 and +8.0 bar.
[Done, Go Back]
[Security Access - 16]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 066
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was succesful, check the sensor again.
[Measuring Blocks - 08]
Group 005
[Go!]
Check field 1, the value has to be between -3.8 and +3.8 bar.
[Done, Go Back]
[Close Controller, Go Back - 06]
Yaw Rate Sensor (G202)
Prerequisites:
- System voltage at least 12.0 V.
[Select]
[03 - Brake Electronics]
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 3, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Security Access - 16]
Enter 40168, to enable the basic setting.
[Do it!]
[Basic Settings - 04]
Group 068
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
After a successful basic setting, field 2 should say "OK".
[Done, Go Back]
To make sure the basic setting was successful, check the sensor again.
[Measuring Blocks - 08]
Group 004
[Go!]
Check field 3, the value has to be between -1.5 and +1.5 m/s².
[Done, Go Back]
[Close Controller, Go Back - 06]
Longitudinal Acceleration Sensor (G251)
See Parking Brake for details.
Special Procedures
System Function Test
Tire Pressure Monitoring System Reset
Prerequisites:
- Ignition ON
[Select]
[03 - Brake Electronics]
[Basic Settings - 04]
Group 042
[Go!]
Activate the Basic Setting.
[ON/OFF/Next]
[Done, Go Back]
[Close Controller, Go Back - 06]
- The Tire Pressure Monitoring Lamp (K220) should blink.
- Now check the Tire Pressure and correct it if necessary.
- Press and Hold the Tire Pressure Monitoring Button (E492) AND the ABS/ESP Button (E256) for 2 Seconds.
- A short Tone should sound after pressing/holding these buttons for 2 Seconds and the blinking should change to a permanent lit Tire Pressure Monitoring Lamp (K220).
- The Reset is now done and as soon as you let the buttons go the Tire Pressure Monitoring Lamp (K220) should go OFF.
Replacement
After Replacing this Control Module these Steps have to be performed in the following Order:
- Code Brake Electronics (J104) Control Module
- Basic Setting for Steering Angle Sensor (G85)
- Basic Setting for Lateral Acceleration Sensor (G200)
- Basic Setting for Brake Pressure Sensor 1 (G201)
- Basic Setting for Yaw Rate Sensor (G202)
- Basic Setting for Longitudinal Acceleration Sensor (G251)
- Code Parking Brake Electronics (J540) Control Module
- Perform Parking Brake Function Test
In case you are having trouble with procedure please contact us directly and we will assist you with the Coding Process. Every inquiry on this topic has to include a full Auto-Scan as well as which parts have been replaced and why, also make sure the Auto-Scan includes the complete VIN of the vehicle in question.