Difference between revisions of "P1065"
From Ross-Tech Wiki
(Created page with "__FORCETOC__ P1065 - Fuel Pressure Regulation: Regulation Discrepancy ==== Possible Symptoms ==== * Malfunction Indicator Light (MIL) active * Engine performance issues ====...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
− | P1065 - Fuel Pressure Regulation: Regulation Discrepancy | + | == P1065 - Fuel Pressure Regulation: Regulation Discrepancy == |
==== Possible Symptoms ==== | ==== Possible Symptoms ==== | ||
Line 16: | Line 16: | ||
* The following Basic Settings resolved this DTC in a 2011 CAHA 2.0 TDI after replacement of N290 and all damaged fuel system parts: | * The following Basic Settings resolved this DTC in a 2011 CAHA 2.0 TDI after replacement of N290 and all damaged fuel system parts: | ||
** [*IDE02703*] Reset learned values quant. meter. unit and press. contr. valve | ** [*IDE02703*] Reset learned values quant. meter. unit and press. contr. valve | ||
+ | ** The EDC required the Security Access code shown in the pop-up balloon before the Basic Setting group was available. | ||
** That Basic Settings was performed Key On, Engine Off. <br> <font color=white>E?ID=439317</font> | ** That Basic Settings was performed Key On, Engine Off. <br> <font color=white>E?ID=439317</font> | ||
+ | |||
[[Category:Fault Codes]] | [[Category:Fault Codes]] |
Latest revision as of 15:25, 11 April 2018
P1065 - Fuel Pressure Regulation: Regulation Discrepancy
Possible Symptoms
- Malfunction Indicator Light (MIL) active
- Engine performance issues
Possible Causes
- Fuel Pressure too High or Low
- Mechanical Deficiency of Hardware (worn or missing parts)
- Missing Basic Settings or Adaptation after installing replacement parts.
Possible Solutions
- When found in a CR TDI see common issues related to 16471/P0087/000135
- The following Basic Settings resolved this DTC in a 2011 CAHA 2.0 TDI after replacement of N290 and all damaged fuel system parts:
- [*IDE02703*] Reset learned values quant. meter. unit and press. contr. valve
- The EDC required the Security Access code shown in the pop-up balloon before the Basic Setting group was available.
- That Basic Settings was performed Key On, Engine Off.
E?ID=439317