Difference between revisions of "Audi A4 (8E) Automatic Roof"
From Ross-Tech Wiki
Line 624: | Line 624: | ||
* If the top is inoperative and there are no fault codes, hold the Convertible Top Control Switch in the Open or Close position for 15 seconds, then check for fault codes. | * If the top is inoperative and there are no fault codes, hold the Convertible Top Control Switch in the Open or Close position for 15 seconds, then check for fault codes. | ||
* Please see this [http://forums.ross-tech.com/showthread.php?847-Audi-A4-%288E%29-Automatic-Roof-wiki-%28additional-info%29 thread] for feedback related to DTC: 01995 - Convertible Top Lock Switch (F295) | * Please see this [http://forums.ross-tech.com/showthread.php?847-Audi-A4-%288E%29-Automatic-Roof-wiki-%28additional-info%29 thread] for feedback related to DTC: 01995 - Convertible Top Lock Switch (F295) | ||
+ | * Please see this [http://forums.ross-tech.com/showthread.php?4357-02023-Terminal-87 thread] for feedback related to DTC: [[02023 | 02023 - Terminal 87: Implausible signal]] | ||
== Video Link == | == Video Link == |
Revision as of 09:42, 22 October 2015
Additional information can be found in the Official Factory Repair Information and sources such as Bentley Publisher's SSP (Self-Study Program) .
Adaptation
Channel 01: Reset
Prerequisites:
- Automatic Roof closed
- Measuring Value Blocks (MVB) OK
To reset the switch positions, save a new value of 1.
Special Notes
- If Adaptation will not set with only the 02000 fault present, check TSB 61-08-05 (2010940, NAR only)
- If fault code 00003 - Control Module: Defective -or- Control Module: No or Incorrect Basic Setting / Adaptation will not clear after replacing the 26 module try locking the vehicle doors so the CAN Bus modules go into sleep mode. Upon waking back up, the internal CAN Bus modules on the Comfort Bus may begin to communicate properly.
Measuring Block Data
Reading Roof Electronics Switch Conditions, Electric Power Top Closed
Measuring Block Group 001 (Roof Closed) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 Convertible top box lid, top switch | |
F290 Compartment Left Locked Switch | ||||||||||||||||
F293 Compartment lid lock switch, unlocked | ||||||||||||||||
F200 Convertible top box lid latched switch 1, right | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 Convertible top compartment tray position switch | ||||||||||||||||
X | ||||||||||||||||
F171 Convertible top stowed switch | ||||||||||||||||
F202 Convertible top front switch | ||||||||||||||||
F294 Convertible top latch switch, open | ||||||||||||||||
F295 Convertible top latch switch, closed | ||||||||||||||||
F172 Convertible Top Front Lock Switch | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |
Reading Roof Electronics Switch Conditions, Electric Power Top Opened
Measuring Block Group 001 (Roof Opened) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 Convertible top box lid, top switch | |
F290 Compartment Left Locked Switch | ||||||||||||||||
F293 Compartment lid lock switch, unlocked | ||||||||||||||||
F200 Convertible top box lid latched switch 1, right | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 Convertible top compartment tray position switch | ||||||||||||||||
X | ||||||||||||||||
F171 Convertible top stowed switch | ||||||||||||||||
F202 Convertible top front switch | ||||||||||||||||
F294 Convertible top latch switch, open | ||||||||||||||||
F295 Convertible top latch switch, closed | ||||||||||||||||
F172 Convertible Top Front Lock Switch | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |
Special Notes
- If the top is inoperative and there are no fault codes, hold the Convertible Top Control Switch in the Open or Close position for 15 seconds, then check for fault codes.
- Please see this thread for feedback related to DTC: 01995 - Convertible Top Lock Switch (F295)
- Please see this thread for feedback related to DTC: 02023 - Terminal 87: Implausible signal
Video Link
A4 Top Operation
http://www.youtube.com/watch?v=Q_SumTD87lQ
- Note that this video will be replaced with a more detailed A4 Cabriolet Top Operation video.