Difference between revisions of "Audi A4 (8E) Automatic Roof"
From Ross-Tech Wiki
(One intermediate revision by one other user not shown) | |||
Line 625: | Line 625: | ||
* Please see this [http://forums.ross-tech.com/showthread.php?847-Audi-A4-%288E%29-Automatic-Roof-wiki-%28additional-info%29 thread] for feedback related to DTC: 01995 - Convertible Top Lock Switch (F295) | * Please see this [http://forums.ross-tech.com/showthread.php?847-Audi-A4-%288E%29-Automatic-Roof-wiki-%28additional-info%29 thread] for feedback related to DTC: 01995 - Convertible Top Lock Switch (F295) | ||
* Please see this [http://forums.ross-tech.com/showthread.php?4357-02023-Terminal-87 thread] for feedback related to DTC: [[02023 | 02023 - Terminal 87: Implausible signal]] | * Please see this [http://forums.ross-tech.com/showthread.php?4357-02023-Terminal-87 thread] for feedback related to DTC: [[02023 | 02023 - Terminal 87: Implausible signal]] | ||
+ | * Please see this [https://forums.ross-tech.com/index.php?threads/24057 thread] to view the slides from the video (linked below) that covers switch locations and conditions of operation. | ||
== Video Link == | == Video Link == | ||
=== A4 Top Operation === | === A4 Top Operation === | ||
− | + | [[File:A4 wiki thumb.jpg|200px|link=https://youtu.be/aEg6UPBHr1I]] | |
− | + | https://www.youtube.com/watch?v=aEg6UPBHr1I |
Latest revision as of 10:08, 22 September 2021
Additional information can be found in the Official Factory Repair Information and sources such as Bentley Publisher's SSP (Self-Study Program) .
Adaptation
Channel 01: Reset
Prerequisites:
- Automatic Roof closed
- Measuring Value Blocks (MVB) OK
To reset the switch positions, save a new value of 1.
Special Notes
- If Adaptation will not set with only the 02000 fault present, check TSB 61-08-05 (2010940, NAR only)
- If fault code 00003 - Control Module: Defective -or- Control Module: No or Incorrect Basic Setting / Adaptation will not clear after replacing the 26 module try locking the vehicle doors so the CAN Bus modules go into sleep mode. Upon waking back up, the internal CAN Bus modules on the Comfort Bus may begin to communicate properly.
Measuring Block Data
Reading Roof Electronics Switch Conditions, Electric Power Top Closed
Measuring Block Group 001 (Roof Closed) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 Compartment Cover Position Switch, Open | |
F290 Compartment Cover Position Switch, Closed | ||||||||||||||||
F293 Compartment Cover Switch, Unlocked | ||||||||||||||||
F200 Compartment Cover Switch, Locked | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 Convertible Top Compartment Tray Position Switch, Lowered | ||||||||||||||||
X | ||||||||||||||||
F171 Convertible Top Switch, Open | ||||||||||||||||
F202 Convertible Top Switch, Closed | ||||||||||||||||
F294 Convertible Top Latch Switch, Open | ||||||||||||||||
F295 Convertible Top Latch Switch, Closed | ||||||||||||||||
F172 Convertible Top Front Switch, Locked | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |
Reading Roof Electronics Switch Conditions, Electric Power Top Opened
Measuring Block Group 001 (Roof Opened) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 2 | X | Field 3 | Data | |||||||||||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 1 | 0 | 1 | 0 | F201 Compartment Cover Position Switch, Open | |
F290 Compartment Cover Position Switch, Closed | ||||||||||||||||
F293 Compartment Cover Switch, Unlocked | ||||||||||||||||
F200 Compartment Cover Switch, Locked | ||||||||||||||||
X | ||||||||||||||||
Not used, always "0" | ||||||||||||||||
F292 Convertible top compartment tray position Switch, Lowered | ||||||||||||||||
X | ||||||||||||||||
F171 Convertible Top Switch, Open | ||||||||||||||||
F202 Convertible Top Switch, Closed | ||||||||||||||||
F294 Convertible Top Latch Switch, Open | ||||||||||||||||
F295 Convertible Top Latch Switch, Closed | ||||||||||||||||
F172 Convertible Top Front Switch, Locked | ||||||||||||||||
Switch Point for Bow UP | ||||||||||||||||
Switch Point for Bow OPEN | ||||||||||||||||
Switch Point for Bow DEAD CENTER |
Special Notes
- If the top is inoperative and there are no fault codes, hold the Convertible Top Control Switch in the Open or Close position for 30 seconds, then check for fault codes. DTCs such as 03245 -or- 01093 may be stored.
- Please see this thread for feedback related to DTC: 01995 - Convertible Top Lock Switch (F295)
- Please see this thread for feedback related to DTC: 02023 - Terminal 87: Implausible signal
- Please see this thread to view the slides from the video (linked below) that covers switch locations and conditions of operation.