User contributions
From Ross-Tech Wiki
- 05:30, 12 August 2006 diff hist +442 N 17059/P0675/001653 current
- 05:30, 12 August 2006 diff hist +442 N 17058/P0674/001652 current
- 05:28, 12 August 2006 diff hist +442 N 17055/P0671/001649 current
- 05:27, 12 August 2006 diff hist +442 N 17056/P0672/001650 current
- 05:26, 12 August 2006 diff hist +442 N 17057/P0673/001651 current
- 03:28, 12 August 2006 diff hist 0 m 17887/P1479/005241 17887/ P1479/005241 moved to 17887/P1479/005241
- 03:28, 12 August 2006 diff hist +375 N 17887/P1479/005241
- 14:06, 11 August 2006 diff hist +553 N 00792
- 04:05, 11 August 2006 diff hist +409 N 17967/P1559/005465
- 07:07, 10 August 2006 diff hist +403 N 16515/P0131/000305 current
- 04:46, 10 August 2006 diff hist +14 m 19560/P3104/012548 current
- 04:46, 10 August 2006 diff hist +14 m 19561/P3105/012549 current
- 04:44, 10 August 2006 diff hist +386 N 19560/P3104/012548
- 04:43, 10 August 2006 diff hist +432 N 19561/P3105/012549
- 02:49, 10 August 2006 diff hist -34 m Control Module Maps
- 07:13, 9 August 2006 diff hist +638 m VW Transporter (7H/7J)
- 04:55, 9 August 2006 diff hist +388 N 00812 current
- 04:16, 9 August 2006 diff hist +309 m 00515
- 13:06, 8 August 2006 diff hist +375 N 17840/P1432/005170 current
- 13:04, 8 August 2006 diff hist +376 N 17830/P1422/005154 current
- 13:04, 8 August 2006 diff hist +378 N 17829/P1421/005153 current
- 13:03, 8 August 2006 diff hist +382 N 17828/P1420/005152 current
- 12:56, 8 August 2006 diff hist +253 N 17841/P1433/005171
- 12:56, 8 August 2006 diff hist +253 N 17842/P1434/005172 current
- 12:55, 8 August 2006 diff hist +262 N 17844/P1436/005174 current
- 12:54, 8 August 2006 diff hist +255 N 17843/P1435/005173 current
- 15:43, 7 August 2006 diff hist +1,138 m VW Transporter (7H/7J)
- 14:59, 7 August 2006 diff hist +406 N 17545/P1137/004407
- 14:43, 7 August 2006 diff hist +3,102 N VW Transporter (7H/7J)
- 11:15, 7 August 2006 diff hist +3 m VW Touareg (7L)
- 13:59, 6 August 2006 diff hist +142 m Audi A4/S4/RS4 (8D)
- 13:58, 6 August 2006 diff hist +865 Audi A4/S4/RS4 (8D)
- 13:37, 6 August 2006 diff hist +2,179 N Audi A6 (4B) Brake Electronics (Bosch 5.7)
- 13:34, 6 August 2006 diff hist +351 m Audi A6/S6/RS6/allroad (4B)
- 13:32, 6 August 2006 diff hist -90 m VW Passat (3B)
- 13:31, 6 August 2006 diff hist -176 m Audi A4/S4/RS4/Cabriolet (8E/8H)
- 13:30, 6 August 2006 diff hist +1,905 N VW Passat (3B) Brake Electronics (Bosch 5.7)
- 12:18, 6 August 2006 diff hist +199 N 19545/P3089/012425
- 20:07, 3 August 2006 diff hist +337 m VW Passat (3B)
- 20:05, 3 August 2006 diff hist -27 m VW Golf/Jetta/Bora (1J/9M)
- 20:04, 3 August 2006 diff hist +38 Nm VW Passat (3B) CAN-Gateway current
- 20:03, 3 August 2006 diff hist +1,961 N VW Passat (3B)
- 13:55, 3 August 2006 diff hist +707 N 00515
- 13:39, 3 August 2006 diff hist +619 N 00533 current
- 05:39, 3 August 2006 diff hist +87 m 6-Speed Automatic Transmission (01J/Multitronic)
- 20:53, 2 August 2006 diff hist +28 5-Speed Automatic Transmission (01V / 5HP19)
- 20:53, 2 August 2006 diff hist +772 N 5-Speed Automatic Transmission (01V / 5HP19)
- 19:51, 2 August 2006 diff hist +312 m Audi A6/S6/RS6/allroad (4F)
- 19:50, 2 August 2006 diff hist +312 m Audi A4/S4/RS4/Cabriolet (8E/8H)
- 19:48, 2 August 2006 diff hist +257 m 6-Speed Automatic Transmission (01J/Multitronic)